GGB- 微波探针 microprobe
Since 1980, GGB Industries, the originator of the Picoprobe® line of microwave and oscilloscope probes, has served the on-wafer probing needs of the worldwide semiconductor industry, beginning with a line of high impedance troubleshooting probes for diagnostic studies of the internal workings of complex logic and memory chips.
In 1988, GGB Industries, Inc., revolutionized on-wafer microwave probing with a new patented coaxial microwave probe having 50-ohm coplanar flexible tips. The introduction of a high-performance W-band millimeter wave probe in 1992 established GGB Industries, Inc., as the world leader in microwave probes. In subsequent years, the frequency of our coaxial probes has been increased up to 145GHz, and our waveguide probes up to 1.1THz.
Our production facilities in Naples, FL have grown in recent years. In 2022 we added a second production facility which will allow us to continue our growth into the future.
Our hallmarks are craftsmanship, precision, customer service, and problem solving.
PRODUCT LISTINGS
PICOPROBE® HIGH IMPEDANCE ACTIVE PROBES:
1 Model 7 and Model 7A (dc to 500 Mhz, 50 ohm)
2 Model 12C (dc to 500 Mhz, 1 Megohm/0.1pF)
3 Model 34A (dc to 3.0 GHz, 10 Megohm/0.1pF)
4 Model 35 (dc to 26.0 GHz, 1.25 Megohm/0.05pF)
5 Model 18C and Model 19C (dc to 350 Mhz, 10 femtoamps/0.02pF)
6 Model 28 and Model 29 (dc to 1 Ghz, 10 femtoamps/0.04pF)
| PICOPROBE HIGH IMPEDANCE ACTIVE PROBES: | ||
| Series | Model | Description |
| mod7 | 7 and 7A | dc to 500 Mhz, 50 ohm |
| mod12c | 12C | dc to 500 Mhz, 1 Megohm/0.1pF |
| mod34a | 34A | dc to 3.0 GHz, 10 Megohm/0.1pF |
| mod35 | 35 | dc to 26.0 GHz, 1.25 Megohm/0.05pF |
| mod18c | 18Cand 19C | dc to 350 Mhz, 10 femtoamps/0.02pF |
| mod28 | 28 and 29 | dc to 1 Ghz, 10 femtoamps/0.04pF |
| MICROWAVE TESTING | ||
| Series | Model | Description |
| mod10 | 10 | dc to 11 GHz |
| mod40a | 40A | dc to 40 GHz / 2.9mm K connector input |
| dual | Dual Microwave Probe | two microwave probes on one positioner - 40A, 50A, 67A, or 110H |
| mod40m | 40M | ultra low loss - dc to 40 GHz |
| 50A | dc to 50 GHz / 2.4 mm connector input | |
| mod67a | 67A | dc to 67 GHz / 1.85 mm V connector input |
| mod110h | 110H | dc to 110 GHz / 1.0 mm or 1.1 mm connector input |
| wedge | Multi-Contact Wedge | dc to 40, 50, 67 or 110 GHz - combines multiple RF and DC contacts |
| pcard | Probe Cards | dc to 40, 50, 67 or 110 GHz - surrounds a circuit with high-density RF and DC contacts |
| mod50 | 50 | 33 - 50 GHz / WR-22 waveguide input |
| mod75 | 75 | 50 to 75 GHz / WR-15 waveguide input |
| mod90 | 90 | 60 to 90 GHz / WR-12 waveguide input |
| mod120 | 120 | 75 to 120 GHz / WR-10 waveguide input |
| mod140 | 140 | 90 to 140 GHz / WR-8 waveguide input |
| mod170 | 170 | 110 to 170 GHz / WR-6 waveguide input |
| mod220 | 220 | 140 to 220 GHz / WR-5 waveguide input |
| mod325 | 325 | 220 to 325 GHz / WR-3 waveguide input |
www.ggb.com
微信13524691583
QQ 1483549179